Radxa Launches Rock Pi N10 RK3999Pro SBC with Integrated NPU
Radxa has officially launched the Rock Pi N10, a single-board computer based around the Rockchip RK3399Pro system-on-chip (SOC) and featuring a co-processor offering up to 3 TOPS of deep-learning performance for compatible workloads.
Radxa’s Rock Pi 4 is already a famous board and nest alternative of Raspberry Pi. In Rock Pi N10, N for Next. It made for specially AI, Multimedia and other Professional works. The ROCK Pi N10 has three models, one called ROCK Pi N10 Model A and the other two called ROCK Pi N10 Model B and Model C.
Overall specifications of the Rock Pi N10 aren’t a million miles away from those of the recently-launched Orange Pi 4 B: Both use the RK3999, both feature a neural networking co-processor with around 3 TOPS of compute, and both start with 4GB of RAM. The Rock Pi N10, however, doesn’t stop there, offering a choice of 4GB, 6GB, or 8GB of LPDDR3 memory shared between the CPU with its twin 1.8GHz Arm Cortex-A72 and quad 1.4GHz Cortex-A53 cores, the Arm Mali T860MP4 GPU, and the NPU.
You May like also : Rock Pi 4 Tutorials | Getting Started with Rock Pi 4
ROCKPiN10 supports Debian 9 Desktop, Ubuntu 18.04 server, Fedora Desktop, and Android 8.1, as well as AI development tools such as Rock-X set of rapid AI components, RKNN-API C API, and RKNN-Toolkit Python API of RKNN (Rockchip Neural Network). You’ll find all the information to get started and hardware documentation on the wiki.
Seeed Studio has begun taking pre-orders for the Rock Pi N10 family with aggressive pricing: The base 4GB/16GB model sits at $99, the 6GB/32GB version at $129, and the top-end 8GB/64GB version at $169.
Rock Pi N10 Features
Model | ROCK PI N10 Model A | ROCK PI N10 Model B | ROCK PI N10 Model C |
---|---|---|---|
SoC
CPU |
RK3399Pro
Dual Cortex-A72, freqency 1.8Ghz with quad Cortex-A53, frequency 1.4Ghz |
||
Memory | LPDDR3 4GB 64bit dual channel LPDDR3@1866Mb/s, 3GB for CPU/GPU, 1GB for NPU |
LPDDR3 6GB 64bit dual channel LPDDR3@1866Mb/s, 4GB for CPU/GPU, 2GB for NPU |
LPDDR3 8GB 64bit dual channel LPDDR3@1866Mb/s, 4GB for CPU/GPU, 4GB for NPU |
Storage | on board high performance eMMC 16GB | on board high performance eMMC 32GB | on board high performance eMMC 64GB |
Storage | 4MB SPI flash μSD card (μSD slot supports up to 128 GB μSD card) M.2 SSD (M.2 connector supports up to 8TB M2 NVME SSD) |
||
Display | HDMI 2.0 up to 4k*2k@60 MIPI DSI 2 lanes via FPC connector 4 lanes eDP 1.3, up to 4K*2K@60 Any two of HDMI, MIPI DSI and eDP can work at the same time, support mirror mode or extend mode. |
||
Audio | 3.5mm jack with mic HD codec that supports up to 24-bit/96KHz audio. |
||
Camera | MIPI CSI 2 lanes via FPC connector, support up to 800 MP camera. | ||
Wireless | None. Optional ROCK Pi Wireless Module | ||
USB | USB 3.0 OTG X1, hardware switch for host/device switch, front one USB 2.0 HOST X2 |
||
Ethernet | GbE LAN with Power over Ethernet (PoE) support additional HAT is required for powering from PoE |
||
IO | 40-pin expansion header 2 x UART 2 x SPI bus 3 x I2C bus 1 x PCM/I2S 1 x SPDIF 2 x PWM 1 x ADC 6 x GPIO 2 x 5V DC power in 2 x 3.3V DC power in |
||
Others | RTC RTC battery connector for time backup(optional) KEY Maskrom key, reset key IR IR Receiver |
||
Power | USB PD, support USB Type C PD 2.0, 9V/2A, 12V/2A, 15V/2A, 20V/2A. Qualcomm® Quick ChargeTM: Supports QC 3.0/2.0 adapter, 9V/2A, 12V/1.5A |
||
Size | 100mm x 100mm |
General purpose input-output (GPIO) connector
ROCK Pi N10 has a 40-pin expansion header. Each pin is distinguished by color.
GPIO number | Function3 | Function2 | Function1 | Pin# | Pin# | Function1 | Function2 | Function3 | GPIO number | |
---|---|---|---|---|---|---|---|---|---|---|
+3.3V | 1 | 2 | +5.0V | |||||||
71 | I2C7_SDA | GPIO2_A7 | 3 | 4 | +5.0V | |||||
72 | I2C7_SCL | GPIO2_B0 | 5 | 6 | GND | |||||
13 | GPIO0_B5 | 7 | 8 | GPIO4_C4 | UART2_TXD | 148 | ||||
GND | 9 | 10 | GPIO4_C3 | UART2_RXD | 147 | |||||
146 | PWM0 | GPIO4_C2 | 11 | 12 | GPIO0_B1 | 9 | ||||
150 | PWM1 | GPIO4_C6 | 13 | 14 | GND | |||||
149 | SPDIF_TX | GPIO4_C5 | 15 | 16 | GPIO0_B0 | 8 | ||||
+3.3V | 17 | 18 | GPIO2_A6 | 70 | ||||||
40 | UART4_TXD | SPI1_TXD | GPIO1_B0 | 19 | 20 | GND | ||||
39 | UART4_RXD | SPI1_RXD | GPIO1_A7 | 21 | 22 | GPIO3_D4 | 124 | |||
41 | SPI1_CLK | GPIO1_B1 | 23 | 24 | GPIO1_B2 | SPI1_CSN0 | 42 | |||
GND | 25 | 26 | ADC_IN1 | |||||||
64 | I2C2_SDA | GPIO2_A0 | 27 | 28 | GPIO2_A1 | I2C2_CLK | 65 | |||
74 | I2C6_SCL | GPIO2_B2 | 29 | 30 | GND | |||||
73 | I2C6_SDA | GPIO2_B1 | 31 | 32 | GPIO3_D5 | 125 | ||||
157 | GPIO4_D5 | 33 | 34 | GND | ||||||
68 | GPIO2_A4 | 35 | 36 | GPIO2_A2 | 66 | |||||
126 | GPIO3_D6 | 37 | 38 | GPIO2_A3 | 67 | |||||
GND | 39 | 40 | GPIO1_A2 | 34 |
Seeed has published a comparison of the RockPiN10 against the Jetson Nano and the Raspberry Pi 4 on its company blog, while pre-orders for the Rock Pi N10 are available in its web shop. Radxa itself has more information on the board on its official wiki.
You May like also : Rock Pi 4 Tutorials | Getting Started with Rock Pi 4
Pingback: Plastimo to use Sigfox and Eutelsat for life jacket tracking
Pingback: LattePanda V1.0 - A Powerful Windows 10 Mini PC
Pingback: Getting started with ROCK Pi E - IoTbyHVM - Bits & Bytes of IoT